Technical sheet

Based on the idea of minimizing as much visual mass as possible. The 3mm section gives a sense of lightness to the piece making it look like a loose leaf over its side supports. The structure is invisible at the observer level due to its prominent angles, seeming to defy the laws of physics.

Dimensions

200 x 100 x 75 cm 78 47⁄64 x 39 3⁄8 x 29 17⁄32 in

220 x 100 x 75 cm 86 39⁄64 x 39 3⁄8 x 29 17⁄32 in

250 x 100 x 75 cm 98 27⁄64 x 39 3⁄8 x 29 17⁄32 in

280 x 100 x 75 cm 110 15⁄64 x 39 3⁄8 x 29 17⁄32 in

Materials

Structure: Lacquer, natural wood veneer, stained wood veneer, marble

Observations

Laminate or marble model: Top will be divided with glossy or matte brushed brass fillets;

Downloads

  • Manuals

  • 2D Veneer

  • 3D veneer

  • 2D Marble

  • 3D Marble

Bizzet Dining Table

Bizzet Dining Table

Reference image. This product is upon availability by region.

Technical sheet

Based on the idea of minimizing as much visual mass as possible. The 3mm section gives a sense of lightness to the piece making it look like a loose leaf over its side supports. The structure is invisible at the observer level due to its prominent angles, seeming to defy the laws of physics.

Materials

Structure: Lacquer, natural wood veneer, stained wood veneer, marble

Dimensions

200 x 100 x 75 cm 78 47⁄64 x 39 3⁄8 x 29 17⁄32 in

220 x 100 x 75 cm 86 39⁄64 x 39 3⁄8 x 29 17⁄32 in

250 x 100 x 75 cm 98 27⁄64 x 39 3⁄8 x 29 17⁄32 in

280 x 100 x 75 cm 110 15⁄64 x 39 3⁄8 x 29 17⁄32 in

300 x 100 x 75 cm 118 7⁄64 x 39 3⁄8 x 29 17⁄32 in

320 x 100 x 75 cm 125 63⁄64 x 39 3⁄8 x 29 17⁄32 in

340 x 100 x 75 cm 133 55⁄64 x 39 3⁄8 x 29 17⁄32 in

360 x 100 x 75 cm 141 47⁄64 x 39 3⁄8 x 29 17⁄32 in

200 x 120 x 75 cm 78 47⁄64 x 47 1⁄4 x 29 17⁄32 in

220 x 120 x 75 cm 86 39⁄64 x 47 1⁄4 x 29 17⁄32 in

250 x 120 x 75 cm 98 27⁄64 x 47 1⁄4 x 29 17⁄32 in

280 x 120 x 75 cm 110 15⁄64 x 47 1⁄4 x 29 17⁄32 in

300 x 120 x 75 cm 118 7⁄64 x 47 1⁄4 x 29 17⁄32 in

320 x 120 x 75 cm 125 63⁄64 x 47 1⁄4 x 29 17⁄32 in

340 x 120 x 75 cm 133 55⁄64 x 47 1⁄4 x 29 17⁄32 in

360 x 120 x 75 cm 141 47⁄64 x 47 1⁄4 x 29 17⁄32 in

200 x 140 x 75 cm 78 47⁄64 x 55 1⁄8 x 29 17⁄32 in

220 x 140 x 75 cm 86 39⁄64 x 55 1⁄8 x 29 17⁄32 in

250 x 140 x 75 cm 98 27⁄64 x 55 1⁄8 x 29 17⁄32 in

280 x 140 x 75 cm 110 15⁄64 x 55 1⁄8 x 29 17⁄32 in

300 x 140 x 75 cm 118 7⁄64 x 55 1⁄8 x 29 17⁄32 in

320 x 140 x 75 cm 125 63⁄64 x 55 1⁄8 x 29 17⁄32 in

340 x 140 x 75 cm 133 55⁄64 x 55 1⁄8 x 29 17⁄32 in

360 x 140 x 75 cm 141 47⁄64 x 55 1⁄8 x 29 17⁄32 in

Exclusive laminated version 200 x 160 x 75 cm 78 47⁄64 x 62 63⁄64 x 29 17⁄32 in

Exclusive laminated version 220 x 160 x 75 cm 86 39⁄64 x 62 63⁄64 x 29 17⁄32 in

Exclusive laminated version 250 x 160 x 75 cm 98 27⁄64 x 62 63⁄64 x 29 17⁄32 in

Exclusive laminated version 280 x 160 x 75 cm 110 15⁄64 x 62 63⁄64 x 29 17⁄32 in

Exclusive laminated version 300 x 160 x 75 cm 118 7⁄64 x 62 63⁄64 x 29 17⁄32 in

Exclusive laminated version 320 x 160 x 75 cm 125 63⁄64 x 62 63⁄64 x 29 17⁄32 in

Exclusive laminated version 340 x 160 x 75 cm 133 55⁄64 x 62 63⁄64 x 29 17⁄32 in

Exclusive laminated version 360 x 160 x 75 cm 141 47⁄64 x 62 63⁄64 x 29 17⁄32 in

Related products

Hold Dining Table - LevigadoHold Dining Table - Levigado

Hold Dining Table - Levigado

Buni Dining Table - Elliptical

Buni Dining Table - Elliptical

Puzzle Dining Table - Model 02

Puzzle Dining Table - Model 02

Boule Dining Table - Version 02Boule Dining Table - Version 02

Boule Dining Table - Version 02

Matriz Dining TableMatriz Dining Table

Matriz Dining Table

Legg Dining Table - MarbleLegg Dining Table - Marble

Legg Dining Table - Marble

Buni Dining Table - Model 02

Buni Dining Table - Model 02

Petal Dining Table - Model 02

Petal Dining Table - Model 02

The Hague Dining TableThe Hague Dining Table

The Hague Dining Table

Lobb Dining TableLobb Dining Table

Lobb Dining Table

Frame Dining TableFrame Dining Table

Frame Dining Table