Technical sheet

The project was designed to fully comply with the support function, both in domestic use and corporate approaches. Therefore, the Hold table can be presented in small or large dimensions as further supports can be added to its axis. Multifunctionality and versatility combined with design solutions and constructive quality give this piece an extraordinary attribute.

Dimensions

200 x 110 x 80 cm 78 47⁄64 x 43 5⁄16 x 31 1⁄2 in

220 x 110 x 80 cm 86 39⁄64 x 43 5⁄16 x 31 1⁄2 in

250 x 110 x 80 cm 98 27⁄64 x 43 5⁄16 x 31 1⁄2 in

280 x 110 x 80 cm 110 15⁄64 x 43 5⁄16 x 31 1⁄2 in

Materials

Base: Metal, painted carbon steel Tampoen: Soapstone

Observations

*Also available with an irregular cut option.

Downloads

  • Manuals

  • 2D Regular

  • 3D Regular

  • 2D Irregular

  • 3D Irregular

Hold Dining Table

Hold Dining Table

Reference image. This product is upon availability by region.

Technical sheet

The project was designed to fully comply with the support function, both in domestic use and corporate approaches. Therefore, the Hold table can be presented in small or large dimensions as further supports can be added to its axis. Multifunctionality and versatility combined with design solutions and constructive quality give this piece an extraordinary attribute.

Materials

Base: Metal, painted carbon steel Tampoen: Soapstone

Dimensions

200 x 110 x 80 cm 78 47⁄64 x 43 5⁄16 x 31 1⁄2 in

220 x 110 x 80 cm 86 39⁄64 x 43 5⁄16 x 31 1⁄2 in

250 x 110 x 80 cm 98 27⁄64 x 43 5⁄16 x 31 1⁄2 in

280 x 110 x 80 cm 110 15⁄64 x 43 5⁄16 x 31 1⁄2 in

300 x 110 x 80 cm 118 7⁄64 x 43 5⁄16 x 31 1⁄2 in

320 x 110 x 80 cm 125 63⁄64 x 43 5⁄16 x 31 1⁄2 in

340 x 110 x 80 cm 133 55⁄64 x 43 5⁄16 x 31 1⁄2 in

360 x 110 x 80 cm 141 47⁄64 x 43 5⁄16 x 31 1⁄2 in

380 x 110 x 80 cm 149 39⁄64 x 43 5⁄16 x 31 1⁄2 in

400 x 110 x 80 cm 157 31⁄64 x 43 5⁄16 x 31 1⁄2 in

200 x 120 x 80 cm 78 47⁄64 x 47 1⁄4 x 31 1⁄2 in

220 x 120 x 80 cm 86 39⁄64 x 47 1⁄4 x 31 1⁄2 in

250 x 120 x 80 cm 98 27⁄64 x 47 1⁄4 x 31 1⁄2 in

280 x 120 x 80 cm 110 15⁄64 x 47 1⁄4 x 31 1⁄2 in

300 x 120 x 80 cm 118 7⁄64 x 47 1⁄4 x 31 1⁄2 in

320 x 120 x 80 cm 125 63⁄64 x 47 1⁄4 x 31 1⁄2 in

340 x 120 x 80 cm 133 55⁄64 x 47 1⁄4 x 31 1⁄2 in

360 x 120 x 80 cm 141 47⁄64 x 47 1⁄4 x 31 1⁄2 in

380 x 120 x 80 cm 149 39⁄64 x 47 1⁄4 x 31 1⁄2 in

400 x 120 x 80 cm 157 31⁄64 x 47 1⁄4 x 31 1⁄2 in

Related products

Biz Dining Table - Model 02Biz Dining Table - Model 02

Biz Dining Table - Model 02

Buni Dining Table - Model 02Buni Dining Table - Model 02

Buni Dining Table - Model 02

Buni Dining Table - Fiber

Buni Dining Table - Fiber

Legg Dining Table - Square Top

Legg Dining Table - Square Top

Punta Dining TablePunta Dining Table

Punta Dining Table

Alba Dining TableAlba Dining Table

Alba Dining Table

Doty Bistro TableDoty Bistro Table

Doty Bistro Table

Buni Dining Table – Ellipse Top

Buni Dining Table – Ellipse Top

Brick Dining TableBrick Dining Table

Brick Dining Table

Legg Dining Table - Round Top

Legg Dining Table - Round Top